ESPECIFICACIONES
Marco | Series 4 6061 Aluminum Frame, 29” Wheels, 150mm Travel MultiTrac Suspension Platform, Internal Dropper Post and Rear Derailleur Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Suspensión delantera | RockShox Lyric Ultimate, 29”, 160mm of Travel, Air Sprung, Debonair, Charger 2.1, Fast Black Stanchions, 110x15mm Maxle Stealth, 42mm Offset |
Suspensión trasera | Rock Shox Super Deluxe Coil Ultimate RCT, Coil Spring, Climb Switch, LS Compression and Rebound Adjustment, 205x65mm, Trunnion Upper Mount, 25mmxM8 Lower Mount (S/M = 350lb, L/XL = 450lb) |
LLantas | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible |
Maza trasera | Shimano HB-MT510B, 148x12mm, Disc, Microspline Freehub Body |
Maza delantera | Shimano HF-MT410B, 110x15mm, Disc |
Rayos | 14g Black Stainless Steel |
Neumáticos | Front: Maxxis Assegai 29×2.5”, MAXX TERRA, EXO+, Tubeless Compatible; Rear: Maxxis Assegai 29×2.5”, MAXX GRIP, DoubleDown, Tubeless Compatible |
Desviador trasero | Shimano XT 12-Speed, SGS |
Desviador delantero | – |
Palanca de cambios | Shimano SLX 12-Speed, I-Spec EV |
Volante | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Motor | BB392 EVO, 73mm BSA Threaded |
Cadena | KMC X-12 Silver and Black |
Piñon | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
Frenos delanteros | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
Frenos traseros | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Manilla de freno | Shimano BL-M4100, I-Spec EV Compatible |
Manubrio | Race Face Affect R 35, 35mm Clamp, 780mm Width, 20mm Rise, 5º Up, 8º Back |
Tee | Race Face Affect R 35, 50mm Length |
Puños | Marin Single Clamp Locking |
Dirección | FSA No 57, Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
Tubo de asiento | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
Asiento | Marin Speed Concept |
Extras | Bolt-On Thru-Axle, Downtube Protector |
GEOMETRÍA

S | M | L | ||
---|---|---|---|---|
Stack (A) | 619 | 628 | 632 | |
Reach (B) | 430 | 455 | 480 | |
Head Tube Angle (C) | 63.5° | 63.5° | 63.5° | |
Head Tube Length (D) | 100 | 110 | 115 | |
Seat Tube Angle (E) | 78° | 78° | 78° | |
Seat Tube Length (F) | 390 | 400 | 425 | |
Top Tube Effective (G) | 561.7 | 589 | 615 | |
BB Height (H) | 342 | 342 | 342 | |
BB Drop (I) | 35 | 35 | 35 | |
Chain Stay (J) | 430 | 430 | 430 | |
Wheel Base (K) | 1199 | 1229 | 1256 | |
Stand Over Height (L) | 714 | 716 | 732 | |
Fork Offset (M) | 44 | 44 | 44 | |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | |
Handlebar Width | 780 | 780 | 780 | |
Stem Length | 50 | 50 | 50 | |
Crank Length | 170 | 170 | 170 |